English

January 2003 and fallowing, one on February 2003 identified as: "Agent for Intervener, Attorney General of Saskatchewan"

Français

Janvier 2003 et à la suite, quelques un de Février 2003 dont l'un comme s'identifiant: "Agent for Intervener, Attorney General of Saskatchewan"

Usage Statistics for acilr-cdril.com

Summary Period: January 2003
Generated 14-Jan-2003 03:07 EST
 
Top 30 of 613 Total Sites
# Hits Files KBytes Visits Hostname
1 1475 18.20% 1428 22.34% 30147 10.50% 1 0.19% anice-202-1-1-225.abo.wanadoo.fr
2 311 3.84% 215 3.36% 5420 1.89% 2 0.38% cr010r01.sac2.fastsearch.net
3 163 2.01% 162 2.53% 25090 8.74% 1 0.19% anice-202-1-6-174.abo.wanadoo.fr
4 153 1.89% 20 0.31% 348 0.12% 8 1.51% mtl-hse-ppp160595.qc.sympatico.ca
5 138 1.70% 103 1.61% 2399 0.84% 17 3.20% drone6.sv.av.com
6 107 1.32% 53 0.83% 4358 1.52% 32 6.03% bigip1a-snat.sv.av.com
7 105 1.30% 105 1.64% 980 0.34% 2 0.38% wnpgmb0128w-cc02-v981.mts.net
8 93 1.15% 57 0.89% 7084 2.47% 5 0.94% drone7.sv.av.com
9 82 1.01% 81 1.27% 3130 1.09% 8 1.51% x1crawler3-1-0.x-echo.com
10 75 0.93% 75 1.17% 738 0.26% 1 0.19% modemcable121.55-201-24.sherb.mc.videotron.ca
11 67 0.83% 67 1.05% 395 0.14% 1 0.19% sthyacinthe-ppp38771.qc.sympatico.ca
12 65 0.80% 65 1.02% 458 0.16% 1 0.19% ppp150.33-113-216.bromont.mt.videotron.ca
13 65 0.80% 65 1.02% 593 0.21% 1 0.19% toronto-hse-ppp3763930.sympatico.ca
14 64 0.79% 64 1.00% 583 0.20% 1 0.19% fw2.pierre-fabre.com
15 64 0.79% 64 1.00% 583 0.20% 1 0.19% toronto-hse-ppp3707877.sympatico.ca
16 63 0.78% 63 0.99% 579 0.20% 1 0.19% h24-77-60-179.gv.shawcable.net
17 57 0.70% 57 0.89% 556 0.19% 1 0.19% toronto-hse-ppp3720125.sympatico.ca
18 54 0.67% 53 0.83% 5796 2.02% 16 3.01% crawl4.googlebot.com
19 53 0.65% 51 0.80% 368 0.13% 1 0.19% 65.94.188.48
20 52 0.64% 26 0.41% 3336 1.16% 0 0.00% drone11.sv.av.com
21 51 0.63% 51 0.80% 1064 0.37% 1 0.19% mtl-ppp-144091.qc.sympatico.ca
22 50 0.62% 50 0.78% 418 0.15% 1 0.19% cpe0080c6fe4722.cpe.net.cable.rogers.com
23 50 0.62% 48 0.75% 606 0.21% 1 0.19% mtl-hse-ppp165805.qc.sympatico.ca
24 49 0.60% 49 0.77% 409 0.14% 1 0.19% mail.ontarioinsurance.com
25 48 0.59% 48 0.75% 958 0.33% 12 2.26% 199.43.129.5
26 47 0.58% 47 0.74% 426 0.15% 1 0.19% 207.164.143.162
27 47 0.58% 47 0.74% 426 0.15% 1 0.19% gb2.hydro.qc.ca
28 47 0.58% 47 0.74% 426 0.15% 1 0.19% hse-montreal-ppp144627.sympatico.ca
29 47 0.58% 47 0.74% 426 0.15% 1 0.19% hse-montreal-ppp3464946.sympatico.ca
30 47 0.58% 47 0.74% 426 0.15% 1 0.19% hse-toronto-ppp92353.sympatico.ca
View All Sites
 

Querying whois.arin.net with "199.43.129.5"...

OrgName:    Gowling, Strathy, and Henderson 
OrgID:      GSH-3

NetRange:   199.43.123.0 - 199.43.129.255 
CIDR:       199.43.123.0/24, 199.43.124.0/22, 199.43.128.0/23 
NetName:    GSH2
NetHandle:  NET-199-43-123-0-1
Parent:     NET-199-0-0-0-0
NetType:    Direct Assignment
NameServer: NS4.BELLGLOBAL.COM
NameServer: NS3.BELLGLOBAL.COM
Comment:    
RegDate:    1994-04-26
Updated:    1998-08-14

TechHandle: MA79-ARIN
TechName:   Adamowicz, Mike 
TechPhone:  +1-613-786-0211
TechEmail:  adamowim@gowlings.com 
Gowling, Strathy, and Henderson  http://www.gowlings.com/
 
Henry Brown, Q.C.
Gowling, Strathy & Henderson
160 Elgin Street, Suite 2600
Ottawa, Ontario
K1P 1C3
Tel: (613) 232-1781

Agent for Intervener, Attorney General of Manitoba
-----------------
Gowling, Strathy & Henderson
160 Elgin Street, Suite 2600
Ottawa, Ontario
K1N 8S3
Tel: (613) 232-1781


Agent for Intervener, Attorney General of Saskatchewan
---------------------

Usage Statistics for acilr-cdril.com

Summary Period: January 2003
Generated 18-Jan-2003 03:07 EST
 
 
Le bureau d'avocats "Gowling, Strathy, and Henderson ( 199.43.129.5 )" est allé 16 fois dans le site
et il a y eu 382 pages visitées le 17 janvier 2003.
 

 
Daily Statistics for January 2003
Day Hits Files Pages Visits Sites KBytes
1 169 1.42% 89 0.95% 65 2.41% 23 3.09% 38 4.45% 4934 1.24%
2 492 4.13% 311 3.33% 122 4.52% 32 4.30% 65 7.61% 22508 5.65%
3 500 4.20% 390 4.17% 54 2.00% 29 3.89% 52 6.09% 13571 3.41%
4 2026 17.02% 1889 20.20% 394 14.60% 34 4.56% 51 5.97% 68653 17.23%
5 620 5.21% 455 4.87% 143 5.30% 77 10.34% 64 7.49% 27780 6.97%
6 661 5.55% 576 6.16% 203 7.52% 96 12.89% 98 11.48% 24059 6.04%
7 553 4.65% 422 4.51% 54 2.00% 38 5.10% 64 7.49% 14164 3.55%
8 578 4.86% 450 4.81% 61 2.26% 40 5.37% 64 7.49% 16157 4.05%
9 678 5.70% 535 5.72% 265 9.82% 29 3.89% 58 6.79% 16787 4.21%
10 448 3.76% 296 3.17% 109 4.04% 34 4.56% 55 6.44% 51571 12.94%
11 503 4.23% 303 3.24% 66 2.45% 30 4.03% 46 5.39% 8892 2.23%
12 176 1.48% 117 1.25% 30 1.11% 20 2.68% 35 4.10% 4853 1.22%
13 649 5.45% 518 5.54% 114 4.22% 47 6.31% 72 8.43% 11966 3.00%
14 701 5.89% 617 6.60% 121 4.48% 36 4.83% 70 8.20% 18091 4.54%
15 1033 8.68% 803 8.59% 374 13.86% 68 9.13% 93 10.89% 17045 4.28%
16 1101 9.25% 708 7.57% 133 4.93% 52 6.98% 97 11.36% 59237 14.87%
17 975 8.19% 839 8.97% 382 14.15% 56 7.52% 68 7.96% 17127 4.30%
18 38 0.32% 34 0.36% 9 0.33% 6 0.81% 9 1.05% 1065 0.27%
 
 
Top 30 of 854 Total Sites
# Hits Files KBytes Visits Hostname
1 1475 12.39% 1428 15.27% 30147 7.57% 1 0.13% anice-202-1-1-225.abo.wanadoo.fr
2 572 4.81% 480 5.13% 5020 1.26% 2 0.27% adsl-67-116-79-99.dsl.pltn13.pacbell.net
3 312 2.62% 215 2.30% 5420 1.36% 2 0.27% cr010r01.sac2.fastsearch.net
4 186 1.56% 139 1.49% 3200 0.80% 23 3.09% drone6.sv.av.com
5 163 1.37% 162 1.73% 25090 6.30% 1 0.13% anice-202-1-6-174.abo.wanadoo.fr
6 155 1.30% 155 1.66% 1348 0.34% 0 0.00% 211.99.133.245
7 153 1.29% 20 0.21% 348 0.09% 8 1.07%

mtl-hse-ppp160595.qc.sympatico.ca

8 139 1.17% 69 0.74% 5647 1.42% 42 5.64% bigip1a-snat.sv.av.com
9 129 1.08% 81 0.87% 9796 2.46% 11 1.48% drone7.sv.av.com
10 108 0.91% 108 1.15% 1088 0.27% 1 0.13% mon-pq60-162.netcom.ca
11 105 0.88% 105 1.12% 980 0.25% 2 0.27% wnpgmb0128w-cc02-v981.mts.net
12 85 0.71% 72 0.77% 718 0.18% 2 0.27% 204.19.128.15
13 82 0.69% 81 0.87% 3130 0.79% 8 1.07% x1crawler3-1-0.x-echo.com
14 76 0.64% 38 0.41% 4875 1.22% 0 0.00% drone11.sv.av.com
15 76 0.64% 76 0.81% 248 0.06% 1 0.13% ts1-041.mtrl.interhop.net
16 75 0.63% 75 0.80% 738 0.19% 1 0.13% modemcable121.55-201-24.sherb.mc.videotron.ca
17 73 0.61% 59 0.63% 1034 0.26% 2 0.27% pcp868445pcs.sarast01.fl.comcast.net
18 71 0.60% 69 0.74% 575 0.14% 1 0.13% h24-78-181-101.vn.shawcable.net
19 67 0.56% 67 0.72% 395 0.10% 1 0.13% sthyacinthe-ppp38771.qc.sympatico.ca
20 65 0.55% 65 0.70% 458 0.12% 1 0.13% ppp150.33-113-216.bromont.mt.videotron.ca
21 65 0.55% 65 0.70% 593 0.15% 1 0.13% toronto-hse-ppp3763930.sympatico.ca
22 64 0.54% 64 0.68% 1278 0.32% 16 2.15% 199.43.129.5
23 64 0.54% 64 0.68% 583 0.15% 1 0.13% aputeaux-111-1-2-100.abo.wanadoo.fr
24 64 0.54% 64 0.68% 583 0.15% 1 0.13% fw2.pierre-fabre.com
25 64 0.54% 64 0.68% 583 0.15% 1 0.13% gb8.hydro.qc.ca
26 64 0.54% 64 0.68% 583 0.15% 1 0.13% toronto-hse-ppp3707877.sympatico.ca
27 63 0.53% 63 0.67% 579 0.15% 1 0.13% h24-77-60-179.gv.shawcable.net
28 63 0.53% 63 0.67% 446 0.11% 0 0.00% troubadix.lhsystems.com
29 57 0.48% 57 0.61% 556 0.14% 1 0.13% toronto-hse-ppp3720125.sympatico.ca
30 54 0.45% 53 0.57% 5796 1.45% 16 2.15% crawl4.googlebot.com
View All Sites

 

Gowling, Strathy, and Henderson 

Some from February // Quelques un de Février

199.43.129.5 - - [01/Feb/2003:03:57:13 -0500] "GET / HTTP/1.0" "-" 200 13991

199.43.129.5 - - [01/Feb/2003:03:57:13 -0500] "GET /index.html HTTP/1.0" "-" 200 13991

199.43.129.5 - - [01/Feb/2003:03:57:14 -0500] "GET /addendum1.html HTTP/1.0" "-" 200 30671

199.43.129.5 - - [01/Feb/2003:03:57:14 -0500] "GET /intro_fr.html HTTP/1.0" "-" 200 23131

==================

199.43.129.5 - - [08/Feb/2003:03:51:19 -0500] "GET / HTTP/1.0" "-" 200 13991

199.43.129.5 - - [08/Feb/2003:03:51:19 -0500] "GET /index.html HTTP/1.0" "-" 200 13991

199.43.129.5 - - [08/Feb/2003:03:51:20 -0500] "GET /addendum1.html HTTP/1.0" "-" 200 30671

199.43.129.5 - - [08/Feb/2003:03:51:20 -0500] "GET /intro_fr.html HTTP/1.0" "-" 200 23131

=======================

199.43.129.5 - - [15/Feb/2003:03:47:32 -0500] "GET / HTTP/1.0" "-" 200 14451

199.43.129.5 - - [15/Feb/2003:03:47:33 -0500] "GET /index.html HTTP/1.0" "-" 200 14451

199.43.129.5 - - [15/Feb/2003:03:47:33 -0500] "GET /addendum1.html HTTP/1.0" "-" 200 30671

199.43.129.5 - - [15/Feb/2003:03:47:34 -0500] "GET /intro_fr.html HTTP/1.0" "-" 200 23131

199.43.129.5 - - [15/Feb/2003:03:47:34 -0500] "GET /Report_cdril/123LogReport.htm HTTP/1.0" "-" 200 247

==========================

199.43.129.5 - - [22/Feb/2003:03:42:49 -0500] "GET / HTTP/1.0" "-" 200 14159

199.43.129.5 - - [22/Feb/2003:03:42:50 -0500] "GET /index.html HTTP/1.0" "-" 200 14159

199.43.129.5 - - [22/Feb/2003:03:42:51 -0500] "GET /addendum1.html HTTP/1.0" "-" 200 30671

199.43.129.5 - - [22/Feb/2003:03:42:51 -0500] "GET /intro_fr.html HTTP/1.0" "-" 200 23131

199.43.129.5 - - [22/Feb/2003:03:42:52 -0500] "GET /log/archive.htm HTTP/1.0" "-" 200 4356

==================================

NeoTrace  Version 3.01 - (December 20 2000) Trace Results
Target: 199.43.129.5
Date: Sat Feb 22 23:25:40 2003
Nodes: 19

OrgName:    Gowling, Strathy, and Henderson
OrgID:      GSH-3
Address:    Suite 2600, 160 Elgin Street
City:       Ottawa
StateProv:  Ontario
PostalCode: K1P 1C3
Country:    CA

TechHandle: MA79-ARIN
TechName:   Adamowicz, Mike
TechPhone:  +1-613-786-0211
TechEmail:  adamowim@gowlings.com