Perform, Les systèmes de formation et gestion Inc

Communiqués de presse

BMC SOFTWARE ACQUIERT L'EDITEUR FRANÇAIS PERFORM

bmc software

September 1980

Company founded with 5 employees and 2 products; 3270 OPTIMIZER was the world's first data stream optimizer for IBM mainframe-based networks

CEO Viewpoint

Robert E. Beauchamp
President and CEO,
BMC Software

 

 


123 Log Analyzer Report

Report generated on Thu Apr 10 11:04:06 2003

Domain Name: cdril

Time Period:01/Apr/2003:03:25:15 - 10/Apr/2003:10:14:27 total 10 day(s)
Visitor Information
Most Recent Visitors
Rank# IP address Domain name Country Time of Last Access Who owns this IP address
1 56.96.144.142 Disabled United States of America 10/Apr/2003:10:12:31 Click Here
2 216.226.53.162 Disabled United States of America 10/Apr/2003:09:57:07 Click Here
3 101.235.122.142 Disabled United States of America 10/Apr/2003:09:55:32 Click Here

http://acilr-cdril.com/relation3.html

 

149-99-186-18.dsl.mtl1.sprint-canada.net - - [10/Apr/2003:09:55:32 -0400] "GET /pdf/0008.pdf HTTP/1.0" "-" 206 32768

149-99-186-18.dsl.mtl1.sprint-canada.net - - [10/Apr/2003:09:55:32 -0400] "GET /pdf/0008.pdf HTTP/1.0" "http://www.google.com/search?q=Cherokee+Investment+Partners+II&site=googlesite&hl=en&lr=&ie=UTF-8&output=googleabout&start=10&sa=N" 200 32768

149-99-186-18.dsl.mtl1.sprint-canada.net - - [10/Apr/2003:09:55:33 -0400] "GET /pdf/0008.pdf HTTP/1.0" "-" 206 151025

149-99-186-18.dsl.mtl1.sprint-canada.net - - [10/Apr/2003:09:55:34 -0400] "GET /pdf/0008.pdf HTTP/1.0" "-" 206 58271

149-99-186-18.dsl.mtl1.sprint-canada.net - - [10/Apr/2003:09:55:39 -0400] "GET /pdf/0008.pdf HTTP/1.0" "-" 206 2779

149-99-186-18.dsl.mtl1.sprint-canada.net - - [10/Apr/2003:09:55:43 -0400] "GET /pdf/0008.pdf HTTP/1.0" "-" 206 17565

149-99-186-18.dsl.mtl1.sprint-canada.net - - [10/Apr/2003:09:55:51 -0400] "GET /pdf/0008.pdf HTTP/1.0" "-" 206 19326

149-99-186-18.dsl.mtl1.sprint-canada.net - - [10/Apr/2003:09:57:06 -0400] "GET /pdf/0008.pdf HTTP/1.0" "-" 206 4109

216.226.53.162 - - [10/Apr/2003:09:57:07 -0400] "GET /fond_pale.gif HTTP/1.0" "http://acilr-cdril.com/relation3.html" 200 15403

216.226.53.162 - - [10/Apr/2003:09:57:07 -0400] "GET /banner.gif HTTP/1.0" "http://acilr-cdril.com/relation3.html" 200 3504

216.226.53.162 - - [10/Apr/2003:09:57:07 -0400] "GET /relation3.html HTTP/1.0" "http://www.google.ca/search?hl=en&ie=ISO-8859-1&q=paul+desmarais+washington+radio-canada&meta=" 200 66476

216.226.53.162 - - [10/Apr/2003:09:57:07 -0400] "GET /images/TR114.gif HTTP/1.0" "http://acilr-cdril.com/relation3.html" 200 16645

216.226.53.162 - - [10/Apr/2003:09:57:07 -0400] "GET /images/TR117.jpg HTTP/1.0" "http://acilr-cdril.com/relation3.html" 200 3644

216.226.53.162 - - [10/Apr/2003:09:57:08 -0400] "GET /images/TR122.jpg HTTP/1.0" "http://acilr-cdril.com/relation3.html" 200 12537

216.226.53.162 - - [10/Apr/2003:09:57:08 -0400] "GET /images/pict4.jpg HTTP/1.0" "http://acilr-cdril.com/relation3.html" 200 5647

216.226.53.162 - - [10/Apr/2003:09:57:08 -0400] "GET /images/TR057a.gif HTTP/1.0" "http://acilr-cdril.com/relation3.html" 200 5669

216.226.53.162 - - [10/Apr/2003:09:57:08 -0400] "GET /images/TR116.jpg HTTP/1.0" "http://acilr-cdril.com/relation3.html" 200 8208

216.226.53.162 - - [10/Apr/2003:09:57:08 -0400] "GET /images/TR124.gif HTTP/1.0" "http://acilr-cdril.com/relation3.html" 200 5597

216.226.53.162 - - [10/Apr/2003:09:57:08 -0400] "GET /images/TR124a.jpg HTTP/1.0" "http://acilr-cdril.com/relation3.html" 200 3478

216.226.53.162 - - [10/Apr/2003:09:57:08 -0400] "GET /images/TR123a.gif HTTP/1.0" "http://acilr-cdril.com/relation3.html" 200 2670

216.226.53.162 - - [10/Apr/2003:09:57:08 -0400] "GET /images/TRO48.jpg HTTP/1.0" "http://acilr-cdril.com/relation3.html" 200 10708

216.226.53.162 - - [10/Apr/2003:09:57:08 -0400] "GET /images/TR105A.gif HTTP/1.0" "http://acilr-cdril.com/relation3.html" 200 9212

216.226.53.162 - - [10/Apr/2003:09:57:08 -0400] "GET /images/TR040.gif HTTP/1.0" "http://acilr-cdril.com/relation3.html" 200 11479

216.226.53.162 - - [10/Apr/2003:09:57:08 -0400] "GET /images/TR055.gif HTTP/1.0" "http://acilr-cdril.com/relation3.html" 200 3039

216.226.53.162 - - [10/Apr/2003:09:57:08 -0400] "GET /images/TR018.gif HTTP/1.0" "http://acilr-cdril.com/relation3.html" 200 13767

216.226.53.162 - - [10/Apr/2003:09:57:08 -0400] "GET /images/TR118.gif HTTP/1.0" "http://acilr-cdril.com/relation3.html" 200 3527

216.226.53.162 - - [10/Apr/2003:09:57:08 -0400] "GET /images/TR054.gif HTTP/1.0" "http://acilr-cdril.com/relation3.html" 200 1922

216.226.53.162 - - [10/Apr/2003:09:57:08 -0400] "GET /images/TR052.gif HTTP/1.0" "http://acilr-cdril.com/relation3.html" 200 1310

216.226.53.162 - - [10/Apr/2003:09:57:08 -0400] "GET /images/pict18.jpg HTTP/1.0" "http://acilr-cdril.com/relation3.html" 200 3948

216.226.53.162 - - [10/Apr/2003:09:57:08 -0400] "GET /images/TR001A.gif HTTP/1.0" "http://acilr-cdril.com/relation3.html" 200 1462

216.226.53.162 - - [10/Apr/2003:09:57:08 -0400] "GET /images/TR127.gif HTTP/1.0" "http://acilr-cdril.com/relation3.html" 200 37678

216.226.53.162 - - [10/Apr/2003:09:57:08 -0400] "GET /images/TR044G.gif HTTP/1.0" "http://acilr-cdril.com/relation3.html" 200 8954

216.226.53.162 - - [10/Apr/2003:09:57:08 -0400] "GET /images/TR106A.gif HTTP/1.0" "http://acilr-cdril.com/relation3.html" 200 9700

216.226.53.162 - - [10/Apr/2003:09:57:09 -0400] "GET /images/TR116A.jpg HTTP/1.0" "http://acilr-cdril.com/relation3.html" 200 3157

216.226.53.162 - - [10/Apr/2003:09:57:09 -0400] "GET /images/TR029.gif HTTP/1.0" "http://acilr-cdril.com/relation3.html" 200 1310

216.226.53.162 - - [10/Apr/2003:09:57:09 -0400] "GET /images/TR019.gif HTTP/1.0" "http://acilr-cdril.com/relation3.html" 200 3178

216.226.53.162 - - [10/Apr/2003:09:57:09 -0400] "GET /images/TR044F.gif HTTP/1.0" "http://acilr-cdril.com/relation3.html" 200 1603

216.226.53.162 - - [10/Apr/2003:09:57:09 -0400] "GET /images/TR042A.jpg HTTP/1.0" "http://acilr-cdril.com/relation3.html" 200 2077

216.226.53.162 - - [10/Apr/2003:09:57:09 -0400] "GET /b_nextsuite.gif HTTP/1.0" "http://acilr-cdril.com/relation3.html" 200 3278

216.226.53.162 - - [10/Apr/2003:09:57:09 -0400] "GET /logger.js HTTP/1.0" "http://acilr-cdril.com/relation3.html" 200 1212

149-99-186-18.dsl.mtl1.sprint-canada.net - - [10/Apr/2003:09:57:45 -0400] "GET /pdf/0008.pdf HTTP/1.0" "-" 206 3976

 


 

Output from ARIN Whois


ARIN Home Page ARIN Site Map ARIN Whois Help NEW! Database & Template Conversion Information Center

Search for :
 


Search results for: 216.226.53.160

QuebecTel Communication Inc. GTROTTER-2 (NET-216-226-32-0-1)
                                  216.226.32.0 - 216.226.63.255
Perform, Les systemes de formation et gestion Inc QBTL-2162260053160 (NET-216-226-53-160-1)
                                  216.226.53.160 - 216.226.53.167

# ARIN WHOIS database, last updated 2003-04-09 20:10
# Enter ? for additional hints on searching ARIN's WHOIS database.

 Suite 2 QuebecTel Reserch_02/04

Remerciement aux visiteurs des organismes et corporations courageuses qui ont visités ACILR-CDRIL

ou