Air Canada

Air Canada

123 Log Analyzer Report

Report generated on Sat Mar 22 14:43:49 2003

Domain Name: cdril

Time Period:01/Mar/2003:03:38:26 - 22/Mar/2003:13:51:55 total 22 day(s)
Visitor Information
Most Recent Visitors
Rank# IP address Domain name Country Time of Last Access Who owns this IP address
1 120.254.79.189 Disabled United States of America 22/Mar/2003:13:51:12 Click Here
2 18.76.131.159 Disabled United States of America 22/Mar/2003:13:46:32 Click Here
3 245.151.243.47 Disabled United States of America 22/Mar/2003:13:30:28 Click Here
4 107.73.159.0 Disabled United States of America 22/Mar/2003:13:25:37 Click Here
5 65.94.184.244 Disabled United States of America 22/Mar/2003:13:11:28 Click Here
6 231.10.33.62 Disabled United States of America 22/Mar/2003:13:02:40 Click Here
7 191.41.243.47 Disabled United States of America 22/Mar/2003:12:57:57 Click Here
8 207.164.32.170 Disabled United States of America 22/Mar/2003:12:13:44 Click Here

http://acilr-cdril.com/The_ABRIDGMENT_15.html

207.164.32.170 - - [22/Mar/2003:12:13:44 -0500] "GET /fond_LBC.gif HTTP/1.1" "http://acilr-cdril.com/The_ABRIDGMENT_15.html" 200 16616

207.164.32.170 - - [22/Mar/2003:12:13:44 -0500] "GET /The_ABRIDGMENT_15.html HTTP/1.1" "http://www.google.ca/search?hl=en&ie=UTF-8&oe=UTF-8&q=photos+of+the+longueuil+metro+before+construction&meta=" 200 36339

207.164.32.170 - - [22/Mar/2003:12:13:45 -0500] "GET /banner.gif HTTP/1.1" "http://acilr-cdril.com/The_ABRIDGMENT_15.html" 200 3504

207.164.32.170 - - [22/Mar/2003:12:13:45 -0500] "GET /entete.gif HTTP/1.1" "http://acilr-cdril.com/The_ABRIDGMENT_15.html" 200 2419

207.164.32.170 - - [22/Mar/2003:12:13:45 -0500] "GET /serge_morel.gif HTTP/1.1" "http://acilr-cdril.com/The_ABRIDGMENT_15.html" 200 2155

207.164.32.170 - - [22/Mar/2003:12:13:45 -0500] "GET /en_abridgment.gif HTTP/1.1" "http://acilr-cdril.com/The_ABRIDGMENT_15.html" 200 1736

207.164.32.170 - - [22/Mar/2003:12:13:46 -0500] "GET /en_contact-me.gif HTTP/1.1" "http://acilr-cdril.com/The_ABRIDGMENT_15.html" 200 1750

207.164.32.170 - - [22/Mar/2003:12:13:46 -0500] "GET /en_next.gif HTTP/1.1" "http://acilr-cdril.com/The_ABRIDGMENT_15.html" 200 1658

207.164.32.170 - - [22/Mar/2003:12:13:46 -0500] "GET /logger.js HTTP/1.1" "http://acilr-cdril.com/The_ABRIDGMENT_15.html" 200 1212

http://www.aircanada.ca/

Output from ARIN Whois


ARIN Home Page ARIN Site Map ARIN Whois Help NEW! Database & Template Conversion Information Center

Search for :
 


Search results for: 207.164.32.170

Bell Canada BELLGLOBAL-1 (NET-207-164-0-0-1)
                                  207.164.0.0 - 207.164.255.255
Air Canada ACND0528-CA (NET-207-164-32-168-1)
                                  207.164.32.168 - 207.164.32.175

# ARIN WHOIS database, last updated 2003-03-21 20:00
# Enter ? for additional hints on searching ARIN's WHOIS database.