Provenance des Visiteurs du  Site ACILR-CDRIL

Top 30 of 51 Total Countries
# Hits Files KBytes Country
1 6141 28.14% 4058 25.22% 101715 20.90% Network
2 6069 27.81% 5508 34.23% 106803 21.94% Canada
3 4348 19.93% 3771 23.44% 166023 34.11% US Commercial
4 3360 15.40% 3059 19.01% 72612 14.92% Unresolved/Unknown
5 1083 4.96% 1072 6.66% 15703 3.23% France
6 141 0.65% 137 0.85% 2595 0.53% United Kingdom
7 92 0.42% 92 0.57% 2402 0.49% Belgium
8 50 0.23% 48 0.30% 991 0.20% Italy
9 47 0.22% 47 0.29% 426 0.09% United States
10 46 0.21% 46 0.29% 335 0.07% Chile
11 45 0.21% 41 0.25% 1690 0.35% Netherlands
12 39 0.18% 39 0.24% 296 0.06% Luxembourg
13 33 0.15% 33 0.21% 186 0.04% Andorra
14 30 0.14% 30 0.19% 203 0.04% Sweden
15 27 0.12% 27 0.17% 431 0.09% Slovenia
16 22 0.10% 22 0.14% 310 0.06% Australia
17 22 0.10% 22 0.14% 771 0.16% Switzerland
18 22 0.10% 22 0.14% 329 0.07% Hungary
19 21 0.10% 21 0.13% 23 0.00% Bulgaria
20 19 0.09% 19 0.12% 240 0.05% Portugal
21 17 0.08% 17 0.11% 407 0.08% Singapore
22 15 0.07% 12 0.07% 312 0.06% Brazil
23 15 0.07% 15 0.09% 364 0.07% Estonia
24 12 0.05% 12 0.07% 1786 0.37% US Educational
25 11 0.05% 11 0.07% 641 0.13% US Government
26 11 0.05% 11 0.07% 1526 0.31% Non-Profit Organization
27 11 0.05% 11 0.07% 1072 0.22% Finland
28 8 0.04% 8 0.05% 73 0.01% Ireland
29 8 0.04% 8 0.05% 72 0.01% Korea (South)
30 8 0.04% 8 0.05% 196 0.04% Mexico

 

 


Generated by Webalizer Version 2.01