Usage Statistics for acilr

Summary Period: December 2003
Generated 02-Jan-2004 00:07 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2003
Total Hits 21874
Total Files 14013
Total Pages 4263
Total Visits 1678
Total KBytes 268086
Total Unique Sites 1207
Total Unique URLs 1270
Total Unique Referrers 319
Total Unique User Agents 220
. Avg Max
Hits per Hour 29 692
Hits per Day 705 1651
Files per Day 452 937
Pages per Day 137 379
Visits per Day 54 83
KBytes per Day 8648 22983
Hits by Response Code
Code 200 - OK 14013
Code 206 - Partial Content 5510
Code 304 - Not Modified 1160
Code 400 - Bad Request 1
Code 403 - Forbidden 88
Code 404 - Not Found 1102

Daily usage for December 2003

Daily Statistics for December 2003
Day Hits Files Pages Visits Sites KBytes
1 1267 5.79% 937 6.69% 139 3.26% 83 4.95% 81 6.71% 10202 3.81%
2 782 3.58% 669 4.77% 107 2.51% 68 4.05% 59 4.89% 13300 4.96%
3 910 4.16% 317 2.26% 79 1.85% 50 2.98% 49 4.06% 6835 2.55%
4 838 3.83% 572 4.08% 110 2.58% 55 3.28% 63 5.22% 11047 4.12%
5 516 2.36% 267 1.91% 73 1.71% 48 2.86% 62 5.14% 3839 1.43%
6 512 2.34% 366 2.61% 196 4.60% 60 3.58% 45 3.73% 6475 2.42%
7 433 1.98% 288 2.06% 89 2.09% 45 2.68% 44 3.65% 4264 1.59%
8 1155 5.28% 548 3.91% 301 7.06% 44 2.62% 54 4.47% 9746 3.64%
9 624 2.85% 592 4.22% 316 7.41% 63 3.75% 55 4.56% 13951 5.20%
10 1079 4.93% 879 6.27% 126 2.96% 55 3.28% 56 4.64% 11239 4.19%
11 898 4.11% 724 5.17% 361 8.47% 48 2.86% 56 4.64% 8945 3.34%
12 778 3.56% 496 3.54% 83 1.95% 48 2.86% 61 5.05% 7830 2.92%
13 490 2.24% 443 3.16% 241 5.65% 41 2.44% 39 3.23% 7189 2.68%
14 315 1.44% 278 1.98% 98 2.30% 55 3.28% 82 6.79% 6499 2.42%
15 1125 5.14% 489 3.49% 65 1.52% 44 2.62% 48 3.98% 6997 2.61%
16 1651 7.55% 652 4.65% 379 8.89% 54 3.22% 61 5.05% 10681 3.98%
17 840 3.84% 590 4.21% 133 3.12% 72 4.29% 76 6.30% 22983 8.57%
18 712 3.26% 408 2.91% 87 2.04% 62 3.69% 63 5.22% 6771 2.53%
19 706 3.23% 285 2.03% 87 2.04% 61 3.64% 71 5.88% 9026 3.37%
20 596 2.72% 309 2.21% 112 2.63% 67 3.99% 82 6.79% 5912 2.21%
21 228 1.04% 163 1.16% 58 1.36% 51 3.04% 58 4.81% 2392 0.89%
22 608 2.78% 500 3.57% 156 3.66% 62 3.69% 69 5.72% 5232 1.95%
23 709 3.24% 258 1.84% 65 1.52% 43 2.56% 45 3.73% 4899 1.83%
24 429 1.96% 374 2.67% 103 2.42% 45 2.68% 45 3.73% 6899 2.57%
25 164 0.75% 135 0.96% 57 1.34% 35 2.09% 55 4.56% 3925 1.46%
26 673 3.08% 215 1.53% 84 1.97% 54 3.22% 55 4.56% 6923 2.58%
27 948 4.33% 826 5.89% 130 3.05% 55 3.28% 62 5.14% 13246 4.94%
28 648 2.96% 386 2.75% 94 2.21% 46 2.74% 48 3.98% 16048 5.99%
29 452 2.07% 401 2.86% 114 2.67% 54 3.22% 58 4.81% 15380 5.74%
30 568 2.60% 458 3.27% 140 3.28% 69 4.11% 61 5.05% 6365 2.37%
31 220 1.01% 188 1.34% 80 1.88% 43 2.56% 37 3.07% 3051 1.14%

Hourly usage for December 2003

Hourly Statistics for December 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 527 2.41% 11 343 2.45% 4 146 3.42% 266 8261 3.08%
1 9 282 1.29% 7 236 1.68% 2 92 2.16% 198 6147 2.29%
2 16 513 2.35% 15 472 3.37% 3 120 2.81% 198 6123 2.28%
3 18 558 2.55% 10 319 2.28% 7 221 5.18% 490 15180 5.66%
4 25 781 3.57% 11 356 2.54% 5 175 4.11% 391 12121 4.52%
5 39 1212 5.54% 26 813 5.80% 14 442 10.37% 491 15206 5.67%
6 31 990 4.53% 21 662 4.72% 4 149 3.50% 351 10893 4.06%
7 62 1925 8.80% 37 1155 8.24% 7 223 5.23% 478 14827 5.53%
8 52 1633 7.47% 23 725 5.17% 5 176 4.13% 499 15456 5.77%
9 28 873 3.99% 24 755 5.39% 5 178 4.18% 328 10154 3.79%
10 44 1373 6.28% 23 725 5.17% 6 188 4.41% 428 13279 4.95%
11 45 1411 6.45% 32 1020 7.28% 9 303 7.11% 509 15766 5.88%
12 66 2047 9.36% 36 1124 8.02% 14 448 10.51% 555 17214 6.42%
13 37 1153 5.27% 26 834 5.95% 5 173 4.06% 489 15156 5.65%
14 31 982 4.49% 16 519 3.70% 4 136 3.19% 448 13902 5.19%
15 27 856 3.91% 24 754 5.38% 4 148 3.47% 716 22196 8.28%
16 28 890 4.07% 20 636 4.54% 3 117 2.74% 355 11007 4.11%
17 27 837 3.83% 20 634 4.52% 6 208 4.88% 303 9385 3.50%
18 27 854 3.90% 16 515 3.68% 5 175 4.11% 243 7534 2.81%
19 24 757 3.46% 12 390 2.78% 4 128 3.00% 181 5620 2.10%
20 21 670 3.06% 15 472 3.37% 2 88 2.06% 251 7767 2.90%
21 9 284 1.30% 7 245 1.75% 2 92 2.16% 172 5320 1.98%
22 7 227 1.04% 4 126 0.90% 1 58 1.36% 89 2765 1.03%
23 7 239 1.09% 5 183 1.31% 2 79 1.85% 220 6810 2.54%

Top 30 of 1270 Total URLs
# Hits KBytes URL
1 3068 14.03% 24197 9.03% /pdf/0014.pdf
2 1611 7.36% 8596 3.21% /pdf/0009.pdf
3 421 1.92% 466 0.17% /logger.js
4 398 1.82% 1280 0.48% /banner.gif
5 345 1.58% 1534 0.57% /pdf/0018.pdf
6 184 0.84% 2597 0.97% /fond_pale.gif
7 167 0.76% 843 0.31% /b_retour_intro_fr.gif
8 164 0.75% 357 0.13% /entet.gif
9 162 0.74% 130 0.05% /transp.gif
10 154 0.70% 1916 0.71% /
11 145 0.66% 1320 0.49% /pdf/0007.pdf
12 139 0.64% 1352 0.50% /b_abridg_2000.gif
13 138 0.63% 284 0.11% /serge_morel.gif
14 113 0.52% 346 0.13% /b_nextsuite.gif
15 104 0.48% 1333 0.50% /pdf/0003.pdf
16 103 0.47% 5062 1.89% /pdf/0005_RRQ_medical_letter.pdf
17 99 0.45% 89 0.03% /images/TR106.gif
18 84 0.38% 188 0.07% /b_suite.gif
19 79 0.36% 636 0.24% /pdf/0004.pdf
20 76 0.35% 1059 0.40% /pdf/0000.pdf
21 72 0.33% 4433 1.65% /relation3.html
22 71 0.32% 567 0.21% /images/TR105A.gif
23 63 0.29% 103 0.04% /en_contact-me.gif
24 63 0.29% 568 0.21% /le_pouvoir.html
25 61 0.28% 327 0.12% /images/TR057a.gif
26 58 0.27% 168 0.06% /images/TR019.gif
27 57 0.26% 210 0.08% /b_links.gif
28 57 0.26% 8 0.00% /pdf_icone.gif
29 57 0.26% 3456 1.29% /relation.html
30 56 0.26% 1528 0.57% /addendum1.html

Top 10 of 1270 Total URLs By KBytes
# Hits KBytes URL
1 3068 14.03% 24197 9.03% /pdf/0014.pdf
2 4 0.02% 8964 3.34% /pdf/serge.pdf
3 1611 7.36% 8596 3.21% /pdf/0009.pdf
4 30 0.14% 7046 2.63% /pdf/0026.pdf
5 31 0.14% 6965 2.60% /pdf/0028.pdf
6 7 0.03% 6712 2.50% /Video/Canada1.asf
7 103 0.47% 5062 1.89% /pdf/0005_RRQ_medical_letter.pdf
8 72 0.33% 4433 1.65% /relation3.html
9 4 0.02% 3831 1.43% /pdf/0010.pdf
10 9 0.04% 3825 1.43% /pdf/0027.pdf

Top 10 of 219 Total Entry Pages
# Hits Visits URL
1 154 0.70% 125 7.55% /
2 72 0.33% 63 3.81% /relation3.html
3 63 0.29% 45 2.72% /le_pouvoir.html
4 57 0.26% 43 2.60% /relation.html
5 53 0.24% 42 2.54% /delation.html
6 53 0.24% 40 2.42% /relation1.html
7 34 0.16% 28 1.69% /html/0041/0041.html
8 36 0.16% 27 1.63% /html/0038/0038.html
9 37 0.17% 27 1.63% /syndicat.html
10 35 0.16% 26 1.57% /html/0000/0000.html

Top 10 of 268 Total Exit Pages
# Hits Visits URL
1 154 0.70% 97 5.86% /
2 72 0.33% 55 3.33% /relation3.html
3 63 0.29% 46 2.78% /le_pouvoir.html
4 57 0.26% 46 2.78% /relation.html
5 53 0.24% 42 2.54% /delation.html
6 53 0.24% 37 2.24% /relation1.html
7 51 0.23% 33 2.00% /intro_fr.html
8 36 0.16% 28 1.69% /html/0038/0038.html
9 37 0.17% 26 1.57% /syndicat.html
10 35 0.16% 25 1.51% /html/0000/0000.html

Top 30 of 1207 Total Sites
# Hits Files KBytes Visits Hostname
1 594 2.72% 594 4.24% 925 0.34% 0 0.00% adsl-64-165-52-38.dsl.snfc21.pacbell.net
2 573 2.62% 480 3.43% 5002 1.87% 2 0.12% adsl-63-203-65-217.hodura.com
3 399 1.82% 399 2.85% 1148 0.43% 0 0.00% 203.91.159.3
4 384 1.76% 384 2.74% 800 0.30% 0 0.00% pcp01097206pcs.tsclos01.al.comcast.net
5 368 1.68% 362 2.58% 3542 1.32% 7 0.42% egspd406.teoma.com
6 309 1.41% 159 1.13% 2001 0.75% 2 0.12% mc-81-91.royaume.com
7 267 1.22% 267 1.91% 1872 0.70% 0 0.00% p1476c68a.us.kpmg.com
8 256 1.17% 256 1.83% 631 0.24% 0 0.00% ip216-203-143-38.z143-203-216.customer.algx.net
9 246 1.12% 212 1.51% 3294 1.23% 1 0.06% pcp843251pcs.beridg01.fl.comcast.net
10 210 0.96% 208 1.48% 2482 0.93% 1 0.06% modemcable218.239-131-66.mc.videotron.ca
11 209 0.96% 209 1.49% 394 0.15% 0 0.00% 203.152.140.185
12 197 0.90% 197 1.41% 432 0.16% 0 0.00% c-24-6-35-35.client.comcast.net
13 196 0.90% 196 1.40% 377 0.14% 0 0.00% 202.57.129.235
14 196 0.90% 196 1.40% 439 0.16% 0 0.00% 24161238hfc211.tampabay.rr.com
15 196 0.90% 196 1.40% 410 0.15% 0 0.00% clb62.cislabs.okstate.edu
16 196 0.90% 196 1.40% 410 0.15% 0 0.00% pcp01912670pcs.wilmsc01.tn.comcast.net
17 174 0.80% 0 0.00% 0 0.00% 1 0.06% cr010r01-3.sac2.fastsearch.net
18 158 0.72% 155 1.11% 11247 4.20% 1 0.06% modemcable161.235-201-24.mc.videotron.ca
19 149 0.68% 31 0.22% 113 0.04% 1 0.06% toronto-hse-ppp3716316.sympatico.ca
20 143 0.65% 143 1.02% 1312 0.49% 1 0.06% 199.243.130.115
21 141 0.64% 47 0.34% 426 0.16% 1 0.06% modemcable236.81-201-24.mc.videotron.ca
22 140 0.64% 140 1.00% 407 0.15% 0 0.00% adsl-68-20-214-50.dsl.chcgil.ameritech.net
23 140 0.64% 140 1.00% 277 0.10% 0 0.00% pool-141-150-97-189.nwrk.east.verizon.net
24 138 0.63% 138 0.98% 474 0.18% 0 0.00% 209.104.68.10
25 135 0.62% 127 0.91% 917 0.34% 83 4.95% crawlers.looksmart.com
26 134 0.61% 134 0.96% 316 0.12% 0 0.00% 165.115.60.154
27 134 0.61% 134 0.96% 318 0.12% 0 0.00% ng1.ceragon.com
28 131 0.60% 87 0.62% 1110 0.41% 2 0.12% mail.snctec.com
29 129 0.59% 129 0.92% 408 0.15% 0 0.00% toronto-hse-ppp3743952.sympatico.ca
30 122 0.56% 122 0.87% 436 0.16% 0 0.00% adsl-68-22-195-247.dsl.chcgil.ameritech.net

Top 10 of 1207 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 54 0.25% 51 0.36% 12499 4.66% 2 0.12% wfp2.almaden.ibm.com
2 78 0.36% 68 0.49% 12037 4.49% 33 1.97% crawler11.googlebot.com
3 158 0.72% 155 1.11% 11247 4.20% 1 0.06% modemcable161.235-201-24.mc.videotron.ca
4 62 0.28% 57 0.41% 7435 2.77% 24 1.43% crawler15.googlebot.com
5 78 0.36% 71 0.51% 5820 2.17% 26 1.55% crawler10.googlebot.com
6 573 2.62% 480 3.43% 5002 1.87% 2 0.12% adsl-63-203-65-217.hodura.com
7 43 0.20% 39 0.28% 4474 1.67% 26 1.55% crawler14.googlebot.com
8 368 1.68% 362 2.58% 3542 1.32% 7 0.42% egspd406.teoma.com
9 246 1.12% 212 1.51% 3294 1.23% 1 0.06% pcp843251pcs.beridg01.fl.comcast.net
10 51 0.23% 45 0.32% 3031 1.13% 28 1.67% crawler13.googlebot.com

Top 250 of 319 Total Referrers
# Hits Referrer
1 9637 44.06% - (Direct Request)
2 1183 5.41% http://acilr-cdril.com/relation1.html
3 940 4.30% http://acilr-cdril.com/relation2.html
4 587 2.68% http://www.acilr-cdril.com/
5 495 2.26% http://acilr-cdril.com/relation3.html
6 448 2.05% http://acilr-cdril.com/relation.html
7 440 2.01% http://acilr-cdril.com/relation5.html
8 381 1.74% http://acilr-cdril.com/intro_fr.html
9 363 1.66% http://acilr-cdril.com/relation4.html
10 348 1.59% http://acilr-cdril.com/delation.html
11 345 1.58% http://acilr-cdril.com/syndicat.html
12 310 1.42% http://acilr-cdril.com/html/0026/0026_nav.html
13 276 1.26% http://www.acilr-cdril.com/relation1.html
14 255 1.17% http://acilr-cdril.com/relationa.html
15 250 1.14% http://www.acilr-cdril.com/addendum1.html
16 210 0.96% http://acilr-cdril.com/
17 205 0.94% http://acilr-cdril.com/relation6.html
18 138 0.63% http://acilr-cdril.com/addendum1.html
19 127 0.58% http://acilr-cdril.com/html/0025/0025_nav.html
20 125 0.57% http://acilr-cdril.com/html/0029/0029_nav.html
21 118 0.54% http://www.google.ca/search
22 107 0.49% http://acilr-cdril.com/le_pouvoir.html
23 104 0.48% http://acilr-cdril.com/tome4.html
24 103 0.47% http://acilr-cdril.com/html/0011/0011_1.html
25 103 0.47% http://www.mymailform.nl/signup.php
26 101 0.46% http://acilr-cdril.com/intrigue.html
27 100 0.46% http://acilr-cdril.com/The_ABRIDGMENT_13.html
28 98 0.45% http://acilr-cdril.com/images/Graf_3_nav.html
29 87 0.40% http://acilr-cdril.com/html/0041/0041_nav.html
30 85 0.39% http://acilr-cdril.com/html/0028/0028_nav.html
31 84 0.38% http://acilr-cdril.com/html/0018/0018_nav.html
32 83 0.38% http://acilr-cdril.com/0005_RRQ_medical_letter_nav.html
33 82 0.37% http://acilr-cdril.com/html/0011/0011_nav.html
34 73 0.33% http://www.google.fr/search
35 72 0.33% http://acilr-cdril.com/html/0031/0031_nav.html
36 71 0.32% http://acilr-cdril.com/html/0032/0032_nav.html
37 65 0.30% http://www.acilr-cdril.com/intro_fr.html
38 63 0.29% http://acilr-cdril.com/html/0026/0026_index.html
39 62 0.28% http://acilr-cdril.com/html/0012/0012_nav.html
40 60 0.27% http://acilr-cdril.com/html/0026/0026.html
41 58 0.27% http://acilr-cdril.com/presententiel5.html
42 57 0.26% http://acilr-cdril.com/tome3.html
43 56 0.26% http://acilr-cdril.com/brunet1.html
44 54 0.25% http://acilr-cdril.com/RRQ_letter.html
45 53 0.24% http://216.239.37.104/translate_c
46 51 0.23% http://acilr-cdril.com/presententiel4.html
47 49 0.22% http://acilr-cdril.com/presententiel7.html
48 46 0.21% http://acilr-cdril.com/The_ABRIDGMENT_08.html
49 46 0.21% http://acilr-cdril.com/html/0020/0020_nav.html
50 46 0.21% http://www.google.com/search
51 45 0.21% http://acilr-cdril.com/Libraryofcongresscertification.html
52 44 0.20% http://search.msn.fr/results.aspx
53 43 0.20% http://acilr-cdril.com/html/0036/0036_nav.html
54 43 0.20% http://fr.ca.search.msn.com/results.aspx
55 42 0.19% http://acilr-cdril.com/html/0015/0015_nav.html
56 42 0.19% http://acilr-cdril.com/html/0016/0016_nav.html
57 42 0.19% http://acilr-cdril.com/html/0023/0023_nav.html
58 42 0.19% http://www.acilr-cdril.com/html/0023/0023_nav.html
59 40 0.18% http://acilr-cdril.com/info_fr.html
60 38 0.17% http://acilr-cdril.com/liens.html
61 34 0.16% http://acilr-cdril.com
62 34 0.16% http://search.yahoo.com/search
63 32 0.15% http://acilr-cdril.com/IVAC.html
64 32 0.15% http://acilr-cdril.com/The_ABRIDGMENT_09.html
65 32 0.15% http://acilr-cdril.com/t4_V5_p53.html
66 30 0.14% http://acilr-cdril.com/presententiel1.html
67 29 0.13% http://www.acilr-cdril.com/html/0013/0013_nav.html
68 29 0.13% http://www.acilr-cdril.com/html/0027/0027_nav.html
69 28 0.13% http://acilr-cdril.com/html/0005/0005_nav.html
70 28 0.13% http://acilr-cdril.com/html/0009/0009_nav.html
71 28 0.13% http://acilr-cdril.com/html/0010/0010_nav.html
72 28 0.13% http://acilr-cdril.com/html/0017/0017_nav.html
73 28 0.13% http://acilr-cdril.com/html/0039/0039_nav.html
74 28 0.13% http://www.acilr-cdril.com/html/0009/0009_nav.html
75 27 0.12% http://acilr-cdril.com/The_ABRIDGMENT_11.html
76 27 0.12% http://acilr-cdril.com/html/0025/0025.html
77 27 0.12% http://acilr-cdril.com/html/0025/0025_index.html
78 27 0.12% http://acilr-cdril.com/html/0029/0029.html
79 27 0.12% http://acilr-cdril.com/html/0029/0029_index.html
80 27 0.12% http://acilr-cdril.com/presentation.html
81 27 0.12% http://www.bf1942-fr.com/forum/viewtopic.php
82 26 0.12% http://fr.ca.search.msn.com/results.asp
83 25 0.11% http://acilr-cdril.com/presententiel8.html
84 24 0.11% http://acilr-cdril.com/liste.html
85 23 0.11% http://acilr-cdril.com/html/0026/0026_1.html
86 21 0.10% http://acilr-cdril.com/The_ABRIDGMENT_12.html
87 21 0.10% http://acilr-cdril.com/presententiel3.html
88 21 0.10% http://fr.ca.search.msn.com/spresults.aspx
89 20 0.09% http://acilr-cdril.com/0005_RRQ_medical_letter.html
90 20 0.09% http://acilr-cdril.com/html/0018/0018.html
91 20 0.09% http://acilr-cdril.com/t4_w15.html
92 19 0.09% http://acilr-cdril.com/brunet2.html
93 19 0.09% http://acilr-cdril.com/html/0012/0012_index.html
94 18 0.08% http://acilr-cdril.com/html/0018/0018_index.html
95 18 0.08% http://acilr-cdril.com/html/0028/0028.html
96 18 0.08% http://acilr-cdril.com/html/0028/0028_index.html
97 18 0.08% http://acilr-cdril.com/html/0041/0041.html
98 18 0.08% http://acilr-cdril.com/html/0041/0041_index.html
99 18 0.08% http://search.ke.voila.fr/S/wanadoo
100 18 0.08% http://www.acilr-cdril.com/RRQ_letter.html
101 17 0.08% http://acilr-cdril.com/html/0010/0010_2.html
102 17 0.08% http://acilr-cdril.com/html/0018/0018_3.html
103 17 0.08% http://acilr-cdril.com/presententiel2.html
104 17 0.08% http://www.acilr-cdril.com/delation.html
105 16 0.07% http://acilr-cdril.com/html/0011/0011_index.html
106 16 0.07% http://acilr-cdril.com/images/Graf_3.html
107 15 0.07% http://acilr-cdril.com/0005_RRQ_medical_letter_index.html
108 15 0.07% http://acilr-cdril.com/The_ABRIDGMENT_15.html
109 15 0.07% http://acilr-cdril.com/html/0000/0000_nav.html
110 15 0.07% http://acilr-cdril.com/html/0011/0011_2.html
111 15 0.07% http://acilr-cdril.com/html/0031/0031.html
112 15 0.07% http://acilr-cdril.com/html/0031/0031_index.html
113 15 0.07% http://acilr-cdril.com/html/0032/0032.html
114 15 0.07% http://acilr-cdril.com/html/0032/0032_index.html
115 15 0.07% http://search.sli.sympatico.ca/asp/redirect.asp
116 14 0.06% http://acilr-cdril.com/135000.html
117 14 0.06% http://acilr-cdril.com/The_ABRIDGMENT_10.html
118 14 0.06% http://acilr-cdril.com/html/0006/0006_nav.html
119 14 0.06% http://acilr-cdril.com/html/0008/0008_nav.html
120 14 0.06% http://acilr-cdril.com/html/0012/0012.html
121 14 0.06% http://acilr-cdril.com/html/0019/0019_nav.html
122 14 0.06% http://acilr-cdril.com/html/0022/0022_nav.html
123 14 0.06% http://acilr-cdril.com/html/0024/0024_nav.html
124 14 0.06% http://search.sli.sympatico.ca/partner/sli/asp/results.asp
125 14 0.06% http://www.acilr-cdril.com/html/0038/0038_nav.html
126 13 0.06% http://acilr-cdril.com/html/0038/0038_nav.html
127 12 0.05% http://acilr-cdril.com/The_ABRIDGMENT_01.html
128 12 0.05% http://acilr-cdril.com/html/0011/0011.html
129 12 0.05% http://acilr-cdril.com/html/0012/0012_1.html
130 12 0.05% http://acilr-cdril.com/html/0016/0016.html
131 12 0.05% http://acilr-cdril.com/html/0020/0020.html
132 12 0.05% http://acilr-cdril.com/html/0020/0020_index.html
133 12 0.05% http://acilr-cdril.com/radcliff.html
134 12 0.05% http://acilr-cdril.com/t4_w8-w9.html
135 12 0.05% http://search.freefind.com/find.html
136 12 0.05% http://www.acilr-cdril.com/html/0013/0013_1.html
137 11 0.05% http://acilr-cdril.com/html/0015/0015.html
138 10 0.05% http://acilr-cdril.com/html/0009/0009_1.html
139 10 0.05% http://search.ke.voila.fr/S/voila
140 10 0.05% http://www.acilr-cdril.com/html/0009/0009_1.html
141 9 0.04% http://acilr-cdril.com/html/0015/0015_index.html
142 9 0.04% http://acilr-cdril.com/html/0016/0016_index.html
143 9 0.04% http://acilr-cdril.com/html/0023/0023.html
144 9 0.04% http://acilr-cdril.com/html/0023/0023_index.html
145 9 0.04% http://acilr-cdril.com/html/0025/0025_1.html
146 9 0.04% http://acilr-cdril.com/html/0029/0029_1.html
147 9 0.04% http://acilr-cdril.com/html/0036/0036.html
148 9 0.04% http://acilr-cdril.com/html/0036/0036_index.html
149 9 0.04% http://acilr-cdril.com/index.html
150 9 0.04% http://fr.search.yahoo.com/search/fr
151 9 0.04% http://search.msn.fr/spresults.aspx
152 9 0.04% http://web.ask.com/redir
153 9 0.04% http://www.acilr-cdril.com/html/0013/0013.html
154 9 0.04% http://www.acilr-cdril.com/html/0023/0023.html
155 9 0.04% http://www.acilr-cdril.com/html/0023/0023_index.html
156 8 0.04% http://acilr-cdril.com/html/0005/0005_1.html
157 8 0.04% http://acilr-cdril.com/html/0010/0010.html
158 8 0.04% http://ca.search.msn.com/results.aspx
159 8 0.04% http://google.canoe.com/toile/index.asp
160 8 0.04% http://search.sympatico.ca/partner/sli/asp/results.asp
161 8 0.04% http://www.acilr-cdril.com/liste.html
162 7 0.03% http://acilr-cdril.com/The_ABRIDGMENT_14.html
163 7 0.03% http://acilr-cdril.com/images/Graf_3_1.html
164 7 0.03% http://fr.ca.search.msn.com/preview.aspx
165 7 0.03% http://search.sympatico.ca/asp/redirect.asp
166 7 0.03% http://web.toile.com/toile/index.asp
167 7 0.03% http://www.acilr-cdril.com/html/0013/0013_index.html
168 6 0.03% http://acilr-cdril.com/html/0005/0005.html
169 6 0.03% http://acilr-cdril.com/html/0005/0005_index.html
170 6 0.03% http://acilr-cdril.com/html/0009/0009.html
171 6 0.03% http://acilr-cdril.com/html/0009/0009_index.html
172 6 0.03% http://acilr-cdril.com/html/0010/0010_index.html
173 6 0.03% http://acilr-cdril.com/html/0017/0017.html
174 6 0.03% http://acilr-cdril.com/html/0017/0017_index.html
175 6 0.03% http://acilr-cdril.com/html/0018/0018_1.html
176 6 0.03% http://acilr-cdril.com/html/0028/0028_1.html
177 6 0.03% http://acilr-cdril.com/html/0039/0039.html
178 6 0.03% http://acilr-cdril.com/html/0039/0039_index.html
179 6 0.03% http://acilr-cdril.com/html/0041/0041_1.html
180 6 0.03% http://www.acilr-cdril.com/html/0009/0009.html
181 6 0.03% http://www.acilr-cdril.com/html/0009/0009_index.html
182 6 0.03% http://www.acilr-cdril.com/html/0027/0027.html
183 6 0.03% http://www.acilr-cdril.com/html/0027/0027_index.html
184 6 0.03% http://www.acilr-cdril.com/presententiel2.html
185 6 0.03% http://www.acilr-cdril.com/presententiel4.html
186 6 0.03% http://www.google.de/search
187 5 0.02% http://acilr-cdril.com/html/0008/0008_1.html
188 5 0.02% http://acilr-cdril.com/html/0031/0031_1.html
189 5 0.02% http://acilr-cdril.com/html/0032/0032_1.html
190 5 0.02% http://google.canoe.com/canoe_fr/index.asp
191 5 0.02% http://membres.lycos.fr/corruptn/index.htm
192 5 0.02% http://www.acilr-cdril.com/liens.html
193 5 0.02% http://www.alltheweb.com/search
194 5 0.02% http://www.investment-index.com/links/quebecinvestment.html
195 4 0.02% http://acilr-cdril.com/html/0010/0010_1.html
196 4 0.02% http://acilr-cdril.com/html/0020/0020_1.html
197 4 0.02% http://acilr-cdril.com/html/0040/0040_nav.html
198 4 0.02% http://cf.search.yahoo.com/search/cf
199 4 0.02% http://ki.mysearch.myway.com/jsp/GGmain.jsp
200 4 0.02% http://www.acilr-cdril.com/IVAC.html
201 4 0.02% http://www.freefind.com/find.html
202 4 0.02% http://www.google.ch/search
203 3 0.01% http://acilr-cdril.com/0005_RRQ_medical_letter_2.html
204 3 0.01% http://acilr-cdril.com/html/0000/0000.html
205 3 0.01% http://acilr-cdril.com/html/0000/0000_index.html
206 3 0.01% http://acilr-cdril.com/html/0006/0006.html
207 3 0.01% http://acilr-cdril.com/html/0006/0006_index.html
208 3 0.01% http://acilr-cdril.com/html/0008/0008.html
209 3 0.01% http://acilr-cdril.com/html/0008/0008_index.html
210 3 0.01% http://acilr-cdril.com/html/0013/0013.html
211 3 0.01% http://acilr-cdril.com/html/0013/0013_index.html
212 3 0.01% http://acilr-cdril.com/html/0016/0016_1.html
213 3 0.01% http://acilr-cdril.com/html/0019/0019.html
214 3 0.01% http://acilr-cdril.com/html/0019/0019_index.html
215 3 0.01% http://acilr-cdril.com/html/0022/0022.html
216 3 0.01% http://acilr-cdril.com/html/0022/0022_index.html
217 3 0.01% http://acilr-cdril.com/html/0023/0023_1.html
218 3 0.01% http://acilr-cdril.com/html/0024/0024.html
219 3 0.01% http://acilr-cdril.com/html/0024/0024_index.html
220 3 0.01% http://acilr-cdril.com/html/0036/0036_1.html
221 3 0.01% http://acilr-cdril.com/html/0040/0040.html
222 3 0.01% http://acilr-cdril.com/html/0040/0040_index.html
223 3 0.01% http://altavista.com/web/results
224 3 0.01% http://ca.search.yahoo.com/search/ca
225 3 0.01% http://www.acilr-cdril.com/html/0023/0023_1.html
226 3 0.01% http://www.acilr-cdril.com/html/0038/0038.html
227 3 0.01% http://www.acilr-cdril.com/html/0038/0038_index.html
228 3 0.01% http://www.altavista.com/image/results
229 3 0.01% http://www.investment-index.com/quebecinvestment/
230 3 0.01% www.brandimensions.com/
231 2 0.01% acilr-cdril.com
232 2 0.01% http://acilr-cdril.com/0005_RRQ_medical_letter_3.html
233 2 0.01% http://acilr-cdril.com/0005_RRQ_medical_letter_4.html
234 2 0.01% http://acilr-cdril.com/0005_RRQ_medical_letter_5.html
235 2 0.01% http://acilr-cdril.com/0005_RRQ_medical_letter_6.html
236 2 0.01% http://acilr-cdril.com/html/0038/0038_index.html
237 2 0.01% http://acilr-cdril.com/html/0039/0039_1.html
238 2 0.01% http://aolsearch.aol.co.uk/web
239 2 0.01% http://aolsearch.aol.com/aol/search
240 2 0.01% http://bf1942.nofrag.com/forum/viewtopic.php
241 2 0.01% http://cyveillance.allthesites.com/search/search.asp
242 2 0.01% http://images.google.ca/imgres
243 2 0.01% http://membres.lycos.fr/corruptn/
244 2 0.01% http://monde.netscape.fr/redir
245 2 0.01% http://multimedia.alltheweb.com/search
246 2 0.01% http://search.cometsystems.com/search.php
247 2 0.01% http://search.msn.com/results.aspx
248 2 0.01% http://tm.wc.ask.com/r
249 2 0.01% http://web.toile.com/infinit/index.asp
250 2 0.01% http://www.acilr-cdril.com/html/0027/0027_1.html

